School Day Hours: 8:30 am – 3:30 pm
Extended Care Hours: Before care 7:30-8:30am, After care 3:30-5:30pm
Missoula Community School Tuition 2023-2024 | ||||||
Daily Schedule | Monthly Rate | Annual Rate | ||||
5 days (M-F) | $1,085 | $9,765 | ||||
4 days (any) | $893 | $8,037 | ||||
3 days (M, W, F) | $638 | $5,742 | ||||
3 days (T, W, Th) | $682 | $6,138 | ||||
2 days (mid-week only) | $447 | $4,023 | ||||
2 days (if including M or F) | $426 | $3,834 | ||||
Extended Care – Monthly Rates | Before care (7:30-8:30am) | After Care (3:30-5:30pm) | ||||
1 day a week | $20 | $40 | ||||
2 days a week | $40 | $80 | ||||
3 days a week | $60 | $120 | ||||
4 days a week | $80 | $160 | ||||
5 days a week | $100 | $200 | ||||
Drop-In care | Daily Rate | |||||
School Day (8:30 am-3:30 pm) | $60 | |||||
Before Care (7:30 am-8:30 am) | $18 | |||||
After Care (3:30 pm-5:30 pm) | $34 | |||||
Annual Fees | 2 – 3 days a wk | 4 – 5 days a wk | ||||
New Family Enrollment (one-time fee) | $100 | $100 | ||||
Early Childhood Sports & Activity Fee (2 yr old classroom) | $84 | $170 | ||||
Early Childhood Sports & Activity Fee (3/4 mixed age and cozy) | $168 | $237 | ||||
PreK Sports & Activity Fee | $199 | $199 |
Summer Camp
The Summer Camp day for Community School campers is 9:00am – 3:00pm. Before care is slightly shorter (8:00am – 9:00am) and after care ends slightly earlier (3:00pm – 5:00pm) when compared to the school year schedule. Campers attend camps either 3 (Tuesday/Wednesday/Thursday) or 5 days a week, depending on their schedule.